FrontRunner Stations
Weber County
| Ogden Central | 2393 S. Wall Ave. |
| Roy | 4155 S. Sandridge Drive |
Davis County
| Clearfield | 1250 S. State St. |
| Layton | 150 S. Main St. |
| Farmington | 450 N. 850 W. |
| Woods Cross | 750 S. 800 W. |
Salt Lake County
| North Temple | 480 W. 200 N. |
| Salt Lake Central | 325 S. 600 W. |
| Murray Central | 140 W. Vine St. |
| South Jordan | 10351 S. Jordan Gateway |
| Draper | 12997 S. FrontRunner Blvd. |
Utah County
| Lehi | 3101 N. Ashton Blvd. |
| American Fork | 782 W. 200 S. |
| Vineyard | 130 E. Market St. |
| Orem Central | 1350 W. 900 S. |
| Provo Central | 701 S. Freedom Blvd. |
TRAX Blue Line Stations
Draper
| Draper Town Center | 1131 E. Pioneer Road |
| Kimballs Lane | 11796 S. 700 E. |
Sandy
| Crescent View | 361 E. 11400 S. |
| Sandy Civic | 115 E. Sego Lily Drive |
| Sandy Expo | 9375 S. 150 E. |
| Historic Sandy | 165 E. 9000 S. |
Midvale
| Midvale Center | 95 W. 7720 S. |
| Midvale Fort Union | 7250 S. 180 W. |
Murray
| Fashion Place West | 222 W. Winchester St. |
| Murray Central | 5144 S. Cottonwood St. |
| Murray North | 71 W. Fireclay Ave. |
South Salt Lake
| Meadowbrook | 188 W. 3900 S. |
| Millcreek | 210 W. 3300 S. |
| Central Pointe | 221 W. 2100 S. |
Salt Lake City
| Ballpark | 180 W. 1300 S. |
| 900 South | 860 S. 200 W. |
| 600 South | 650 S. Main St. |
| Courthouse | 450 S. Main St. |
| Gallivan Plaza | 275 S. Main St. |
| City Center | 55 S. Main St. |
| Temple Square | 155 W. South Temple |
| Arena | 350 W. South Temple |
| Planetarium | 150 S. 400 W. |
| Old Greek Town | 550 W. 200 S. |
| Salt Lake Central | 325 S. 600 W. |
TRAX Red Line Stations
South Jordan
| Daybreak Parkway | 11405 S. Grandville Ave. |
| South Jordan Parkway | 10605 S. Grandville Ave. |
West Jordan
| 5600 W. Old Bingham Hwy | 5651 W. Old Bingham Hwy |
| 4800 W. Old Bingham Hwy | 4773 W. Old Bingham Hwy |
| Jordan Valley | 3400 W. 8600 S. |
| 2700 W. Sugar Factory Rd. | 8351 S. 2700 W. |
| West Jordan City Center | 8021 S. Redwood Road |
| Historic Gardner | 1127 W. 7800 S. |
Midvale
| Bingham Junction | 7387 S. Bingham Junction Blvd. |
Murray
| Fashion Place West | 222 W. Winchester St. |
| Murray Central | 5144 S. Cottonwood St. |
| Murray North | 71 W. Fireclay Ave. |
South Salt Lake
| Meadowbrook | 188 W. 3900 S. |
| Millcreek | 210 W. 3300 S. |
| Central Pointe | 221 W. 2100 S. |
Salt Lake
| Ballpark | 180 W. 1300 S. |
| 900 South | 860 S. 200 W. |
| 600 South | 650 S. Main St. |
| Court House | 450 S. Main St. |
| Library | 225 E. 400 S. |
| Trolley | 625 E. 400 S. |
| 900 East | 875 E. 400 S. |
| Stadium | 1349 E. 500 S. |
| South Campus | 1790 E. South Campus Drive |
| Fort Douglas | 200 S. Mario Capecchi Drive |
| Medical Center | 10 N. Mario Capecchi Drive |
TRAX Green Line Stations
West Valley
| West Valley Central | 2750 W. Lehman Ave. |
| Decker Lake | 3070 S. Decker Lake Drive |
| Redwood Junction | 1740 W. Research Way |
| River Trail | 2340 S. 1070 W. |
South Salt Lake
| Central Pointe | 221 W. 2100 S. |
Salt Lake
| Ballpark | 180 W. 1300 S. |
| 900 South | 860 S. 200 W. |
| 600 South | 650 S. Main St. |
| Courthouse | 450 S. Main St. |
| Gallivan Plaza | 275 S. Main St. |
| City Center | 55 S. Main St. |
| Temple Square | 155 W. South Temple |
| Arena Station | 350 W. South Temple |
| N. Temple Bridge/Guadalupe | 500 W. North Temple |
| Jackson/Euclid | 820 W. North Temple |
| Fairpark | 1150 W. North Temple |
| Power | 1500 W. North Temple |
| 1940 West North Temple | 1940 W. North Temple |
| Airport | 650 N. 3700 W. |
S-Line Stations
South Salt Lake
| Central Pointe | 221 W. 2100 S. |
| South Salt Lake City | 30 E. Central Pointe Place |
| 300 East | 2245 S. 300 E. |
| 500 East | 2240 S. 500 E. |
Salt Lake
| 700 East | 2210 S. 700 E. |
| Sugarmont | 2215 S. 900 E. |
| Fairmont | 2210 S. McClelland St. |
Utah Valley Express Stations
Orem
| Orem Central | 900 S. 1350 W. |
| UVU | 701 W. 1200 S. |
| Lakeview | 390 W. University Parkway |
| Main Street | 10 E. University Parkway |
| University Place | 570 E. University Parkway |
Provo
| 2230 North | 2220 N. University Parkway |
| BYU Stadium | 372 E. University Parkway |
| BYU North Campus | 716 E. University Parkway |
| BYU South Campus | 735 E. 900 N. |
| Joaquin | 424 E. 700 N. |
| Academy Square | 592 N. University Ave. |
| 300 North | 298 N. University Ave. |
| Center Street | 12 S. University Ave. |
| 400 South | 392 S. University Ave. |
| Provo Central | 701 S. Freedom Blvd. |
| Towne Centre Blvd | 1272 S. Towne Centre Blvd. |
| East Bay North | 172 E. East Bay Blvd. |
| East Bay South | 202 E. Lakeview Parkway |
Ogden Express Stations
| Ogden Central Station | 2393 S. Wall Ave. |
| Kiesel Avenue | 345 23rd St. |
| Washington Blvd | 2459 Washington Blvd. |
| Jefferson Avenue | 575 25th St. |
| Monroe Blvd | 790 25th St. |
| 25th & Harrison | 1185 25th St. |
| 28th Street | 2775 Harrison Blvd. |
| 32nd Street | 3175 Harrison Blvd. |
| 36th Street | 3575 Harrison Blvd. |
| Weber State Central | 1901 University Cir. |
| Wildcat Village | 1300 Village Dr. |
| Dee Events Center | 4444 Event Center Dr. |
| McKay-Dee Hospital | 4401 Harrison Blvd. |